No. 472 Extended Life Vinyl
No. 490 3M Scotchcal™ 3650

Extended Life Vinyl is .004” thick and is specially formulated for long-lasting performance. 3M 3650™ is .002” thick and is corrosion resistant against many fuels, mild acids, and alcohols. 3M Scotchcal™ can be applied to surfaces that have been riveted. Both have a high-gloss finish and permanent, pressure-sensitive, acrylic adhesive which makes them ideal for fleet marking or original equipment manufacturers. Decals are furnished with split backing for easy application unless the size is 1” x 1” or less.
Click here to see material descriptions
| 472, 490 | Qty | 25 | 50 | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
| 0-5 SQ. IN. | ELV | | | 2.01 | 1.09 | .658 | .423 | .347 | .263 | .197 | .121 |
| 3M | | | 2.07 | 1.17 | .73 | .505 | .423 | .332 | .236 | .163 |
| EA Addtl | | | .682 | .384 | .204 | .127 | .093 | .066 | .043 | .028 |
| 6-10 SQ. IN. | ELV | | | 2.07 | 1.13 | .712 | .457 | .413 | .284 | .212 | .148 |
| 3M | | | 2.35 | 1.25 | .783 | .556 | .49 | .367 | .27 | .22 |
| EA Addtl | | | .726 | .429 | .229 | .147 | .104 | .071 | .048 | .031 |
| 11-17 SQ. IN. | ELV | | 5.08 | 2.26 | 1.26 | .824 | .574 | .53 | .403 | .279 | .197 |
| 3M | | 5.89 | 2.57 | 1.54 | 1.01 | .745 | .661 | .515 | .383 | .321 |
| EA Addtl | | 1.81 | .82 | .498 | .294 | .158 | .114 | .081 | .052 | .036 |
| 18-28 SQ. IN. | ELV | | 5.9 | 2.68 | 1.61 | 1.05 | .8 | .74 | .579 | .449 | |
| 3M | | 6.47 | 2.88 | 1.91 | 1.36 | 1.13 | .938 | .745 | .605 | |
| EA Addtl | | 2.27 | 1. | .565 | .366 | .196 | .142 | .099 | .064 | |
| 29-41 SQ. IN. | ELV | 11.16 | 6.25 | 2.85 | 1.73 | 1.17 | .936 | .877 | .67 | | |
| 3M | 12.71 | 6.78 | 3.29 | 2.16 | 1.61 | 1.32 | 1.15 | .908 | | |
| EA Addtl | 4.54 | 2.51 | 1.13 | .634 | .388 | .229 | .164 | .109 | | |
| 42-56 SQ. IN. | ELV | 11.38 | 6.7 | 3.13 | 2.07 | 1.54 | 1.21 | 1.09 | .856 | | |
| 3M | 14.05 | 7.35 | 3.9 | 2.62 | 2.03 | 1.65 | 1.45 | 1.23 | | |
| EA Addtl | 4.98 | 2.73 | 1.23 | .748 | .409 | .251 | .202 | .13 | | |
| 57-73 SQ. IN. | ELV | 12.65 | 6.91 | 3.67 | 2.36 | 1.8 | 1.48 | 1.37 | 1.14 | | |
| 3M | 15.05 | 7.78 | 4.19 | 2.98 | 2.36 | 2.02 | 1.82 | 1.64 | | |
| EA Addtl | 5.41 | 2.83 | 1.32 | .85 | .476 | .306 | .255 | .173 | | |
| 74-93 SQ. IN. | ELV | 12.9 | 7.12 | 3.47 | 2.42 | 1.85 | 1.57 | 1.41 | 1.24 | | |
| 3M | 15.56 | 8.06 | 4.43 | 3.17 | 2.53 | 2.27 | 2.03 | 1.88 | | |
| EA Addtl | 5.52 | 2.88 | 1.36 | .876 | .49 | .369 | .266 | .189 | | |
Imprint Colors: Choose any of our
standard colors.
Production Time: Approximately 9 working days.
OPTIONAL SERVICES:
Color Match: Add $30.00 (E) per color to be matched.
Copy Changes: Copy Changes are available at the combined quantity price plus $21 (net) per each change. Size and colors must be the same on the entire order. Each change must be in multiples of 25.
Die Cutting: No additional charge for decals with square corners when each dimension exceeds one inch. No charge for circles every 1/2” diameter or for repeat orders. On all others add: $128.00 (D).
To Determine Price: Multiply the length of the decal by the height to determine square inches.