Die-Cut Poly Signs
These popular shapes are screen-printed on white .055” thick polyethylene matte finish material. Choose from any of our standard colors. Bleed borders are not recommended - a minimum 1/4” margin is required.
Production Time: Approximately 10 working days.
| | Qty | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2500 |
| 3131, 3132, 3133 | 1 Color | 5.610 | 3.800 | 2.650 | 2.270 | 2.180 | 2.040 | 1.930 | 1.660 |
| | EA Addtl | 2.860 | 1.550 | 0.834 | 0.654 | 0.592 | 0.539 | 0.453 | 0.407 |
| | | | | | | | | | |
| 3135 | 1 Color | 4.600 | 2.890 | 1.750 | 1.390 | 1.290 | 1.170 | 1.080 | 0.893 |
| | EA Addtl | 2.270 | 1.290 | 0.670 | 0.525 | 0.484 | 0.433 | 0.361 | 0.325 |
| | | | | | | | | | |
| 3136 | 1 Color | 5.330 | 3.610 | 2.510 | 2.150 | 2.060 | 1.930 | 1.840 | 1.580 |
| | EA Addtl | 2.580 | 1.400 | 0.751 | 0.590 | 0.536 | 0.485 | 0.408 | 0.367 |
| | | | | | | | | | |
| 3137 | 1 Color | 4.540 | 3.080 | 2.130 | 1.830 | 1.730 | 1.640 | 1.560 | 1.340 |
| | EA Addtl | 2.370 | 1.300 | 0.690 | 0.540 | 0.490 | 0.447 | 0.375 | 0.338 |
| | | | | | | | | | |
OPTIONAL SERVICES:
Hole Punching: Holes may be added at a cost of 4¢ per hole. Example: 250 signs with 2 holes drilled at 4¢ per hole = $20 additional cost.
Color Match: Add $30.00 per color to be matched.
Copy Changes: Copy changes are available at the combined quantity price plus $18 (net) per each change. Size and colors must be the same on the entire order. Each change must be in multiples of 50.
Art Preparation: Prices shown include preparation of straight line copy set in our standard type styles. If special logos, trademarks or type styles are required, add $48.00 on first order only. No art charge will be added if complete art is submitted. Digital art is preferred.